Uploaded image for project: 'Active and Available Inventory'
  1. Active and Available Inventory
  2. AAI-2141

AAI Resource request is too high in small flavor

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Done
    • Icon: High High
    • Dublin Release
    • Casablanca Release
    • A&AI Sprint 20

      Hello,

      ONAP Casablanca has leveraged the use of requests and limits per pod for resiliency and security.

      3 "flavors" have been created : small, large and unlimited.

       

      Small is supposed to request the minimum resources.

      On my deployment, current usage of ONAP is the following:

      6.7 CPU used, 57G RAM (it's not a full deployment).

       

      But the requested resources are the following:

      45 CPU and 124,7G RAM

       

      AAI is one of the greedy project on this topic (the percentage is the real usage compared to what is requested):

        Namespace                  Name                                                    CPU Requests  CPU Limits  Memory Requests  Memory Limits
        ---------                  ----                                                    ------------  ----------  ---------------  -------------
        onap                       onap-aai-aai-babel-778685866b-9vsl5                     1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-cassandra-2                                0 (0%)        0 (0%)      0 (0%)           0 (0%)
        onap                       onap-aai-aai-gizmo-54957f6fc9-bf4xh                     1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-graphadmin-6d566b657-phsth                 2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
        onap                       onap-aai-aai-modelloader-548d556cd-wv2kc                1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-spike-7f56d548b5-4msvs                     2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
        onap                       onap-aai-aai-traversal-84458cf495-f6jwd                 2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
        onap                       onap-aai-aai-cassandra-1                                0 (0%)        0 (0%)      0 (0%)           0 (0%)
        onap                       onap-aai-aai-resources-579c4bfbdb-q56kx                 2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
        onap                       onap-aai-aai-cassandra-0                                0 (0%)        0 (0%)      0 (0%)           0 (0%)
        onap                       onap-aai-aai-champ-547d47688-l7dt9                      2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
        onap                       onap-aai-aai-d7bb85bb5-x6ljq                            1 (3%)        2 (6%)      1Gi (1%)         4Gi (6%)
        onap                       onap-aai-aai-data-router-58948f5b4f-zzmzs               1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-elasticsearch-5586544f5d-kc4pj             1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-search-data-7bf8c6d6f6-7kq6q               1 (3%)        2 (6%)      2Gi (3%)         4Gi (6%)
        onap                       onap-aai-aai-sparky-be-5c7c86b996-rr29f                 2 (6%)        2 (6%)      4Gi (6%)         4Gi (6%)
      

      Can you put reasonnable values for small flavor in order to decrease the entry cost of ONAP?

            jimmydot jimmydot
            sdesbure sdesbure
            Votes:
            0 Vote for this issue
            Watchers:
            2 Start watching this issue

              Created:
              Updated:
              Resolved: