Uploaded image for project: 'Clamp'
  1. Clamp
  2. CLAMP-234

CLAMP invalid image name on 20181015:1800 full deployment - clamp-dashboard-kibana:3.0-STAGING-latest

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Done
    • Icon: Medium Medium
    • None
    • Casablanca Release

      either a change in prep of post-release or the LF image has done the 2 week timeout on nexus
      onap onap-clamp-dash-kibana-5978dcf7cb-sjrxv 0/1 InvalidImageName 0 41m 10.42.125.144 ip-172-31-12-122.us-east-2.compute.internal
      for
      https://git.onap.org/oom/tree/kubernetes/clamp/charts/clamp-dash-kibana/values.yaml#n36
      onap/clamp-dashboard-kibana:3.0-STAGING-latest

      13 node 16g/4core deployment of

      onap          dep-dcae-datafile-collector-f69cc76d6-fs887             1/2       ImagePullBackOff   0          26m       10.42.200.173   ip-172-31-11-30.us-east-2.compute.internal
      onap          dep-holmes-engine-mgmt-8758d5d46-6pvtg                  0/1       Running            0          20m       10.42.43.157    ip-172-31-11-30.us-east-2.compute.internal
      onap          dep-holmes-rule-mgmt-c794f846f-brt78                    0/1       Running            0          26m       10.42.123.221   ip-172-31-0-197.us-east-2.compute.internal
      onap          onap-aai-champ-5dbbfb865-w68sn                          1/2       Running            0          43m       10.42.126.159   ip-172-31-9-128.us-east-2.compute.internal
      onap          onap-aai-elasticsearch-6d5889c967-2pjvv                 0/1       Running            13         43m       10.42.99.60     ip-172-31-12-122.us-east-2.compute.internal
      onap          onap-aai-sparky-be-5f67978f74-7hzn4                     0/2       Init:0/1           4          43m       10.42.139.101   ip-172-31-0-159.us-east-2.compute.internal
      onap          onap-clamp-dash-kibana-5978dcf7cb-sjrxv                 0/1       InvalidImageName   0          43m       10.42.125.144   ip-172-31-12-122.us-east-2.compute.internal
      onap          onap-dmaap-dr-node-756fd64f48-pd8c9                     0/1       Init:0/1           4          43m       10.42.14.81     ip-172-31-2-244.us-east-2.compute.internal
      onap          onap-dmaap-dr-prov-9c5c4c8d5-9tz8d                      0/1       CrashLoopBackOff   11         43m       10.42.57.73     ip-172-31-2-105.us-east-2.compute.internal
      onap          onap-sdc-wfd-be-7bfdb8bc69-clj6b                        0/1       Init:0/1           4          43m       10.42.141.41    ip-172-31-12-122.us-east-2.compute.internal
      onap          onap-sdc-wfd-be-workflow-init-dxrvk                     0/1       ImagePullBackOff   0          33m       10.42.237.176   ip-172-31-9-203.us-east-2.compute.internal
      onap          onap-sdc-wfd-fe-6ff9ff5666-7nxc7                        0/2       Init:0/1           4          43m       10.42.31.94     ip-172-31-14-254.us-east-2.compute.internal
      onap          onap-so-monitoring-6fdd664964-4b76t                     0/1       Running            13         43m       10.42.140.8     ip-172-31-14-254.us-east-2.compute.internal
      13 pending > 0 at the 154th 15 sec interval
      
      

            obrienmi obrienmi
            michaelobrien michaelobrien
            Votes:
            0 Vote for this issue
            Watchers:
            3 Start watching this issue

              Created:
              Updated:
              Resolved: